<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Los Angeles Kings</title>
		<link>http://hlsim09.forumactif.com/los-angeles-kings-f42/-t1.htm</link>
		<description></description>
		<lastBuildDate>Wed, 10 Dec 2008 03:16:39 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Los Angeles Kings</title>
			<url>http://i12.servimg.com/u/f12/11/20/74/33/bannie10.png</url>
			<link>http://hlsim09.forumactif.com/los-angeles-kings-f42/-t1.htm</link>
		</image>
		<item>
			<title>Bureau de négociation</title>
			<link>http://hlsim09.forumactif.com/los-angeles-kings-f42/bureau-de-negociation-t105.htm</link>
			<dc:creator>alexandrin16</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"><strong>Offrer...</strong></div>]]></description>
			<category>Los Angeles Kings</category>
			<pubDate>Wed, 10 Dec 2008 03:16:39 GMT</pubDate>
			<comments>http://hlsim09.forumactif.com/los-angeles-kings-f42/bureau-de-negociation-t105.htm#283</comments>
			<guid>http://hlsim09.forumactif.com/los-angeles-kings-f42/bureau-de-negociation-t105.htm</guid>
		</item>
		<item>
			<title>Farm team and prospect</title>
			<link>http://hlsim09.forumactif.com/los-angeles-kings-f42/farm-team-and-prospect-t104.htm</link>
			<dc:creator>alexandrin16</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

Jason LaBarbera G MCH 21 825000 2 70 67 63 68 72 68 69 74 76 65 51 67 66 69 68

Brian Boyle C MCH 16 835000 2 63 63 68 65 64 62 69 62 69 69 60 69 64 63 68

Matt Moulson L MCH 17 180000* 2 62 62 64 58 59 55 69 57 62 47 48 58 62 57 60

Matt Ellis C MCH 19 142500* 2 53 52 51 55 58 53 62 59 76 54 53 54 52 55 59

Brady  ...</description>
			<category>Los Angeles Kings</category>
			<pubDate>Wed, 10 Dec 2008 03:11:56 GMT</pubDate>
			<comments>http://hlsim09.forumactif.com/los-angeles-kings-f42/farm-team-and-prospect-t104.htm#282</comments>
			<guid>http://hlsim09.forumactif.com/los-angeles-kings-f42/farm-team-and-prospect-t104.htm</guid>
		</item>
		<item>
			<title>Los angeles kings</title>
			<link>http://hlsim09.forumactif.com/los-angeles-kings-f42/los-angeles-kings-t103.htm</link>
			<dc:creator>alexandrin16</dc:creator>
			<description>Name Po Tea Ag Salary Ctr OF DF OA

---------------------------------------------------------------

Patrick O'Sullivan R  16 875000 1 65 56 66

Ed Purcell R  15 850000* 2 66 53 63

Raitis Ivanans R  22 600000 3 30 70 60

Marc-André Cliche R  14 850000* 3 45 44 55



Anze Kopitar C  13 850000 2 82 67 77

Jarret Stoll C  18 2200000 1 77 73 76

Michal Handzus C  24 4000000 4  75 75 75

Derek Armstrong C  28 1500000 2 72 68 72



Alexander Frolov L  19 2900000 3 77 72 75

Kyle Calder  ...</description>
			<category>Los Angeles Kings</category>
			<pubDate>Wed, 10 Dec 2008 03:11:35 GMT</pubDate>
			<comments>http://hlsim09.forumactif.com/los-angeles-kings-f42/los-angeles-kings-t103.htm#281</comments>
			<guid>http://hlsim09.forumactif.com/los-angeles-kings-f42/los-angeles-kings-t103.htm</guid>
		</item>
	</channel>
</rss>